Elongation at break | ≤ 4% |
Fiber Type | monofilament |
Fiber Diameter | 17um |
Melting Point | 1450 - 1500ºC |
Density (g/cm3) | 2.5+/-0.1 |
Acid Resistance | Strong |
Elastic modulus | ≥ 80 GPa |
Length | 6mm/9mm/12mm (can be customized) |
Water absorbency | Yes |
Breaking strength | ≥ 2200 Mpa |
Name | Cement Sealing Agent (LCM) | Code | CQY-6 |
Form | Solid | Color | White |
Density(g/cm3) | 0.91±0.02 | Solubility | Soluble |
Odor | Weak odor | pH Value | 5.7 |
Temperature (ºC) |
35~150 | Concentration(BWOC,%) | 0.2~0.6 |
Item | Index |
Ultimate elongation(%) | 10~15 |
Ability to sealing pressure (1mm fractured plate,MPa) |
≥5 |
Cement slurry rheological added value(100r/min) | ≤25 |